Long-Term Almanac for Sun, Moon, and Polaris V1.12
Copyright © 2001-2020 Henning Umland
| GHA | SHA | Dec | SD | HP | Equation of Time |
|---|---|---|---|---|---|
| Sun | |||||
| Moon | |||||
| Phase | |||||
| Polaris | |||||
| Aries | |||||
GAST
GMST
Eq. of Equinoxes
Δψ
Δε
Mean Obl. of Ecl.
Misc.
JD
JDE
Lunar Dist. of Sun
Weekday
True Obl. of Ecl.
Description: This computer almanac is based upon formulas published in Astronomical Algorithms by Jean Meeus.
Accuracy (approximate values):
| GHA, SHA, and Dec of the sun: | ±1" |
| GHA and SHA of the moon: | ±10" |
| Dec of the moon: | ±5" |
| GHA and SHA of Polaris: | ±2" |
| Dec of Polaris: | ±1" |
| GHA Aries: | ±1" |
| HP and SD: | ±0.1" |
| Equation of Time: | ±0.1s |
| GAST, GMST, and Equation of Equinoxes: | ±0.001s |
| Nutation (Δψ and Δε): | ±0.001" |
| Mean Obliquity of the Ecliptic: | ±0.001" |
| Lunar distance of sun: | ±10" |
LICENSE
This program is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, either version 3 of the license or any later version.
Henning Umland N 53° 20' 34'' E 9° 52' 00''
Check this web site for updated versions: https://celnav.de

0 Comments